Organization uses
This is used for any organization. It may give you a Knowlege Graph once you have enough traffic/authority on the internet. It is the thing you see on the right of Google searches with links to social media profiles, a description and everything else you add.
No guarantee that all the information you add here gets on there, but it is a strong signal that it is the right one.
Lets see what the properties of Organization is first:
Hoover Property to see expected type
Hoover Property to see expected type
Property | Description |
address | Physical address of the item. |
aggregateRating | The overall rating, based on a collection of reviews or ratings, of the item. |
alumni | Alumni of an organization. Inverse property: alumniOf. |
areaServed | The geographic area where a service or offered item is provided. Supersedes serviceArea. |
award | An award won by or for this item. Supersedes awards. |
brand | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or business person. |
contactPoint | A contact point for a person or organization. Supersedes contactPoints. |
department | A relationship between an organization and a department of that organization, also described as an organization (allowing different urls, logos, opening hours). For example: a store with a pharmacy, or a bakery with a cafe. |
dissolutionDate | The date that this organization was dissolved. |
duns | The Dun & Bradstreet DUNS number for identifying an organization or business person. |
employee | Someone working for this organization. Supersedes employees. |
event | Upcoming or past event associated with this place, organization, or action. Supersedes events. |
faxNumber | The fax number. |
founder | A person who founded this organization. Supersedes founders. |
foundingDate | The date that this organization was founded. |
foundingLocation | The place where the Organization was founded. |
funder | A person or organization that supports (sponsors) something through some kind of financial contribution. |
globalLocationNumber | The Global Location Number (GLN, sometimes also referred to as International Location Number or ILN) of the respective organization, person, or place. The GLN is a 13-digit number used to identify parties and physical locations. |
hasOfferCatalog | Indicates an OfferCatalog listing for this Organization, Person, or Service |
hasPOS | Points-of-Sales operated by the organization or person. |
isicV4 | The International Standard of Industrial Classification of All Economic Activities (ISIC), Revision 4 code for a particular organization, business person, or place. |
legalName | The official name of the organization, e.g. the registered company name. |
leiCode | An organization identifier that uniquely identifies a legal entity as defined in ISO 17442. |
location | The location of for example where the event is happening, an organization is located, or where an action takes place. |
logo | An associated logo. |
makesOffer | A pointer to products or services offered by the organization or person. Inverse property: offeredBy. |
member | A member of an Organization or a ProgramMembership. Organizations can be members of organizations; ProgramMembership is typically for individuals. Supersedes members, musicGroupMember. Inverse property: memberOf. |
memberOf | An Organization (or ProgramMembership) to which this Person or Organization belongs. Inverse property: member. |
naics | The North American Industry Classification System (NAICS) code for a particular organization or business person. |
numberOfEmployees | The number of employees in an organization e.g. business. |
owns | Products owned by the organization or person. |
parentOrganization | The larger organization that this local business is a branch of, if any. Supersedes branchOf. Inverse property: subOrganization. |
review | A review of the item. Supersedes reviews. |
seeks | A pointer to products or services sought by the organization or person (demand). |
sponsor | A person or organization that supports a thing through a pledge, promise, or financial contribution. e.g. a sponsor of a Medical Study or a corporate sponsor of an event. |
subOrganization | A relationship between two organizations where the first includes the second, e.g., as a subsidiary. See also: the more specific 'department' property. Inverse property: parentOrganization. |
taxID | The Tax / Fiscal ID of the organization or person, e.g. the TIN in the US or the CIF/NIF in Spain. |
telephone | The telephone number. |
vatID | The Value-added Tax ID of the organization or person. |
Minimal Code Example
<script type="application/ld+json">{
"@context": "http://schema.org",
"@type": "Organization",
"@id": "https://example.com#organization",
"url": "https://example.com",
"name": "Awesome Organization",
"description": "Add a description if you want.",
"sameAs": ["facebook.com/Page", "plus.google.com/page", "twitter.com/page"]
}</script>
Minimal code breakedown
For a basic one without a physical address for people to visit, this one do just fine. It have your name, social media and URL.Noticed the @id? Using that you can link your other webpages where you need a Publisher to this Organization. With that I mean not having to add social media etc on every single page
Advanced Code Example
<script type="application/ld+json">{
"@context": "http://schema.org",
"@type": "Organization",
"@id": "https://example.com#organization",
"url": "https://example.com",
"name": "Awesome Organization",
"description": "Add a description if you want.",
"sameAs": ["facebook.com/Page", "plus.google.com/page", "twitter.com/page"],
"logo": "https://example.com/image/logo.png",
"address": {
"addressCountry": "no",
"addressRegion": "Oslo",
"postalCode": "0153",
"streetAddress": "Kirkegata"
}
}</script>
Advanced code breakedown
Not much changed from the basic one. This is for if you also have a physical office.If you saw the table above you probably have noticed you can make this alot more complicated. Like setting up a multi organization using parentOrganization/subOrganization. But that sounds like more of a blog post than a quick guide like this.
Is schema.org/Organization worth it?
IF you get lots of traffic nd get the sweet graph in Google searches, hell yeah!For everyone else, this dont really do much. Pretty cool to have your own organization tough
No comments:
Post a Comment